C.S.U. Science Olympiad, March 20, 2010
Team Letters
This is a tentative list of teams which may be competing this year. A final list of 24 will be determined and each assigned a letter. Teams may be altered, deleted, or added. In the meantime, letters are assigned so coaches can determine their schedules in order to assign students to events.
| LETTER | TEAM |
| A | Gesu Catholic School |
| B | Parkside Intermediate School |
| C | Cuyahoga Heights |
| D | Parma City Schools Team 1 (name TBD) |
| E | St. Paschal Beylon |
| F | Smith School, Berea |
| G | Olmsted Falls School District |
| H | Mayfield City Schools |
| I | Urban Community School |
| J | Woodbury School |
| K | South Suburban Montessori |
| L | Orchard Middle School |
| M | St. Richard School |
| N | Hawken School |
| O | Stafford Elementary |
| P | Seton Catholic School |
| Q | St. Mary of the Assumption |
| R | Birchwood School |
| S | Parma Team 2 (name TBD) |
| T | Wickliffe Middle School |
| U | St. Raphael School |
| V | Holy Cross |
| W | |
| X |